Brand Name: | Huawei |
---|---|
Model Number: | S1000-TQ |
Certification: | FCC/CE/ROHS/PSE/MSDS/UN38.3 |
Place of Origin: | China |
Minimum Order: | 1 unit |
Price: | USD 510~548/unit |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200000units per month |
Delivery Time: | 7~60days |
Packaging Details: | Carton with Thick Pearl Cotton |
AC Output: | 110V/220V Pure Sine Wave |
Cycle Life: | 2000 times |
Battery Capacity: | 1008Wh |
Rated Power: | 1000 watt |
Output Frequency: | 50~60Hz |
Controller Type: | MPPT |
Battery Type: | LifePO4 |
Business Type: | Manufacturer |
---|---|
Brands: | H&W |
Employee Number: | 200~500 |
Annual Sales: | 5000000-10000000 |
Supplier`s last login times: within 28 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |