Brand Name: | Suntech |
---|---|
Model Number: | Telecom Tower |
Certification: | ISO |
Place of Origin: | China |
Minimum Order: | 1 Tower |
Price: | Negotiation |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 3000 Sets Per Year |
Delivery Time: | 30-35 days after deposit |
Packaging Details: | Exported Containers |
Name: | Antenna Telecom Tower |
Usage: | Site Construction |
Material: | Q235B & Q355B equivalent to A36/S235JR & Gr50/S355JR |
Wind Speed: | 120KM/H |
Lifetime: | 20-30 years |
Application: | Transmission line tower |
Business Type: | Manufacturer Distributor/Wholesaler Agent Importer Exporter Trading Company Seller Other |
---|---|
Brands: | Suntech |
Employee Number: | >158 |
Annual Sales: | >300 Million |
Supplier`s last login times: within 26 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |