Brand Name: | Milipol Asia |
---|---|
Model Number: | TS435 |
Certification: | CE ROHS |
Place of Origin: | CHINA |
Minimum Order: | 1 |
Payment Terms: | L/C, T/T, Western Union |
Delivery Time: | 45 |
Packaging Details: | color box |
Detector Type: | 400×300 @17μm, Vox |
Focal Length: | 25mm F1.12 |
Frame Rate: | 50Hz |
Color Palettes: | White Hot, Black Hot, Red Hot 1, Red Hot 2, Red Hot 3, Green Hot, Blue Hot |
Hotspot Tracking: | Available |
Magnification: | 2.3-9.2x |
Digital Zoom: | 2×,4× |
Spectral: | 8μm~14μm |
Focusing: | Manual Focus |
NETD: | ≤50mk |
FOV: | 10.7°×8.0° |
Display: | Colour 0.39-inch OLED Display, 1024×768 |
Eyepiece: | Exit pupil distance 48mm, eyepiece magnification 14× |
Business Type: | Manufacturer Exporter Trading Company |
---|---|
Brands: | Milipol Asia |
Employee Number: | 100-~500 |
Annual Sales: | 5000000-20000000 |
Supplier`s last login times: within 26 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |