Brand Name: | SMART |
---|---|
Model Number: | Mini 65 |
Certification: | CE ISO |
Place of Origin: | China |
Minimum Order: | 1 SET |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 200 sets/month |
Delivery Time: | 25-35 days |
Packaging Details: | Standard export wooden case |
Product Name: | Small Capacity Granola Bar Energy Bar Production Line |
Output:: | 40-60pcs/min |
Power:: | 2.2 kw |
Material Hopper Size:: | 540 x 450 x 350mm |
Hopper Volume: | 8L |
Product width:: | 30-150mm |
Product thickness:: | 10-30mm |
Weight: | 500 KG |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | Smart |
Employee Number: | 100~150 |
Annual Sales: | 50,000,000-100,000,000 |
Supplier`s last login times: within 24 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |