Brand Name: | SZDXZH |
---|---|
Model Number: | H1K |
Place of Origin: | CHINA |
Minimum Order: | 1 pcs |
Payment Terms: | T/T |
Supply Ability: | 10000pcs/month |
Delivery Time: | 15-25 days |
Packaging Details: | Woodcase/ Paper box |
Input Voltage: | 200/208/220/230/240VAC |
Product Category: | Industrial UPS Power Supply |
Product Name: | 1000VA ups |
Battery Voltage: | 12V |
Efficiency (Commercial Power Mode): | 0.99 |
Weight: | 9.8KG |
Battery quantity: | 2pcs |
Applications: | Manufacturing plants, Warehouse and distribution centers, Hospitals and healthcare facilities, Data centers and server rooms, Financial institutions, Telecommunications centers |
Business Type: | Manufacturer Seller |
---|---|
Brands: | SZDXZH |
Employee Number: | 50~100 |
Annual Sales: | 700000-1000000 |
Supplier`s last login times: within 21 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |