Brand Name: | KEYE |
---|---|
Model Number: | KY-PE-C10 |
Place of Origin: | china |
Minimum Order: | 1 set |
Price: | Negotiable |
Payment Terms: | T/T,L/C |
Supply Ability: | 1 set per 4 weeks |
Delivery Time: | 6 to 8 weeks |
Packaging Details: | Fumigation-free wood |
Certification: | ISO/CE |
Inspection Speed: | Up to 1200 bottles per minute |
Technology: | Vision System |
Image Processing Method: | High-resolution cameras and advanced algorithms |
Lighting Method: | LED lighting |
Function: | Detecting defects on bottles |
Bottle Types: | Glass, plastic, metal |
Inspection Modes: | Single or multiple cameras |
Application: | Bottle Inspection |
User Interface: | Intuitive and user-friendly |
Bottle Sizes: | From 50ml to 5L |
Defect Detection: | Cracks, chips, scratches, foreign particles |
Data Management: | Real-time data collection and analysis |
Connectivity: | Ethernet, USB, and RS232 |
Operating System: | Windows |
Business Type: | Manufacturer Exporter |
---|---|
Brands: | KEYETECH |
Employee Number: | 200~300 |
Annual Sales: | 20000000-30000000 |
Supplier`s last login times: within 30 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |