Brand Name: | KEYE |
---|---|
Model Number: | KY-PE-C7 |
Place of Origin: | china |
Minimum Order: | 1 set |
Price: | Negotiable |
Payment Terms: | T/T,L/C |
Supply Ability: | 1 set per 4 weeks |
Delivery Time: | 6 to 8 weeks |
Packaging Details: | Fumigation-free wood |
Certification: | ISO/CE |
Inspection Parameters: | Defects, Dimensions, Labels |
Image Processing: | Real-time |
Inspection Type: | Vision-based |
User Interface: | Graphical user interface |
Compatibility: | Compatible with various bottle types and sizes |
Inspection Objects: | Bottles |
Dimension Measurement: | Volume, height, diameter |
Inspection Accuracy: | High-precision |
Inspection Technology: | Machine vision |
Data Management: | Data logging, analysis, reporting |
Label Inspection: | Label position, text, barcode |
Inspection Method: | Non-contact |
Application: | Bottle inspection |
Defect Detection: | Surface defects, cracks, scratches, bubbles |
Inspection Speed: | High-speed |
Business Type: | Manufacturer Exporter |
---|---|
Brands: | KEYETECH |
Employee Number: | 200~300 |
Annual Sales: | 20000000-30000000 |
Supplier`s last login times: within 30 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |