Brand Name: | KEYE |
---|---|
Model Number: | KY-PE-C10 |
Place of Origin: | china |
Minimum Order: | 1 set |
Price: | Negotiable |
Payment Terms: | T/T,L/C |
Supply Ability: | 1 set per 4 weeks |
Delivery Time: | 6 to 8 weeks |
Packaging Details: | Fumigation-free wood |
Certification: | ISO/CE |
Resolution: | High resolution cameras |
Inspection Parameters: | Defects, Fill level, Label position, Cap position, Cap presence, Cap seal |
Inspection Method: | Image processing and analysis |
Inspection Objects: | Bottles |
Connectivity: | Ethernet |
User Interface: | Graphical user interface |
Application: | Bottle inspection |
Inspection Type: | Vision-based |
Compatibility: | Compatible with various bottle types and sizes |
Inspection Speed: | Up to 1000 bottles per minute |
Lighting: | LED lighting |
Software: | Customized software for specific inspection needs |
Data Management: | Real-time data collection and analysis |
Maintenance: | Easy maintenance and troubleshooting |
Accuracy: | High accuracy in defect detection |
Business Type: | Manufacturer Exporter |
---|---|
Brands: | KEYETECH |
Employee Number: | 200~300 |
Annual Sales: | 20000000-30000000 |
Supplier`s last login times: within 30 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |