Applicable Industries: | Food Shop |
---|---|
Showroom Location: | Italy, Brazil |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 |
Warranty of core components: | 4 years |
Core Components: | PLC, Motor, Gear, Pump |
Condition: | New |
Type: | hulling |
Use: | soybean, Green Micro harvester |
Production Capacity: | 1000kg/h |
Place of Origin: | China |
Brand Name: | UT |
Voltage: | 220v, 380v |
Dimension(L*W*H): | 650*800*850mm |
Weight: | 110 KG |
Warranty: | one year |
Key Selling Points: | Long Service Life |
name: | harvester |
material: | Green Micro |
Weight:: | 65kg Green Micro harvester |
Total loss rate: | ≤1.5% |
Breakage rate: | ≤1.5% |
Germination damage rate: | ≤0.3% |
After Warranty Service: | Video technical support |
Local Service Location: | Japan |
Minimum Order: | 1 |
Price: | Negotiation |
Packaging Details: | wooden box |
motor: | 220v/380v/415v/customzied |
color: | customzied |
Business Type: | Manufacturer Trading Company |
---|---|
Brands: | GONGYI |
Employee Number: | 100~200 |
Annual Sales: | 10000000-50000000 |
Supplier`s last login times: within 14 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |